
![]()
|
Sept 1-5, 2005 (4 days) |
|
||
|
Carnival "Ecstasy" (Labor Day) | |||
|
Galveston | |||
|
Cozumel | |||
|
$415.80 | |||
|
$465.80 | |||
|
Liz |
![]()
|
Sept 4-11, 2005 (7 days) |
![]() |
||
|
Royal Caribbean "Rhapsody" | |||
|
Galveston | |||
|
Montego Bay, Grand Cayman, Cozumel | |||
|
$622.15 | |||
|
$692.15 | |||
|
Naomi |
![]()
|
Sept 10-15, 2005 (5 days) | ![]() |
||
|
Carnival "Ecstasy" | |||
|
Galveston | |||
|
Cozumel, Calica | |||
|
$407.77 | |||
|
$474.77 | |||
|
Naomi |
![]()
|
Sept 25-Oct 2, 2005(7 days) |
![]() |
||
|
Royal Caribbean "Rhapsody" | |||
|
Galveston | |||
|
Key West, Grand Cayman, Cozumel | |||
|
$544.05 | |||
|
$664.05 | |||
|
Naomi |
![]()
|
Oct 2-9, 2005 (7 days) | ![]() |
||
|
Norwegian "Pride of Aloha" | |||
|
Honolulu | |||
|
Nawiliwili, Hilo, Kona, Kahului-Maui | |||
|
$982.21 | |||
|
$1249.61 | |||
|
Anna |
![]()
|
Oct 30-Nov 6, 2005 (7 days) | ![]() |
||
|
Carnival "Elation" (Halloween Cruise) | |||
|
Galveston | |||
|
Progresso, Cozumel | |||
|
$481.50 | |||
|
$581.50 | |||
|
Anna |
![]()
|
Nov 19-25, 2005 (7 days) |
![]() |
||
|
Norwegian "Dream" | |||
|
Galveston | |||
|
Cozumel, Roatan, Belize City, Cancun | |||
|
||||
|
$791.98 | |||
|
Liz |
![]()
|
Nov 20-27, 2005 (7 days) |
![]()
|
||
|
Carnival "Elation" (Thanksgiving Cruise) | |||
|
Galveston | |||
|
Progresso, Cozumel, Belize City | |||
|
$561.50 | |||
|
$661.50 | |||
|
Liz |
![]()
|
Nov 28-Dec 3, 2005 (5 days) |
![]() |
||
|
Carnival "Ecstasy" (Christmas Shopping) | |||
|
Galveston | |||
|
Cozumel, Calica/ Cancun | |||
|
$404.77 | |||
|
$474.77 | |||
|
Naomi |
![]()
|
Dec 3-10, 2005 (7 days) |
|
||
|
Princess "Grand Princess" | |||
|
Galveston | |||
|
Belize, Grand Cayman, Cozumel, Majahual - Costa, Maya - Mexico | |||
|
$615.22 | |||
|
$702.22 | |||
|
Liz |
![]()
|
Dec 8-12, 2005 (4 days) | ![]() |
||
|
Carnival "Ecstasy" | |||
|
Galveston | |||
|
Cozumel | |||
|
$365.80 | |||
|
$415.80 | |||
|
Liz |
![]()
|
Jan 1-8, 2005 (7 days) |
![]()
|
||
|
Carnival "Elation" | |||
|
Galveston | |||
|
Progresso, Cozumel, Belize | |||
|
$447.50 | |||
|
$547.50 | |||
|
Anna |